Inverse model transports

Up-to-date runs : same as before, but with errors that are not ponderated by the surface, which is more correct

fourex97_trsp_dep.nc ('V05', nov 13, 2007, corrected jul 15, 2009)

fourex97_trsp_prs.nc ('V05', nov 13, 2007, corrected jul 15, 2009)

ovid02_trsp_dep.nc ('2002', feb 29, 2008, corrected jul 15, 2009)

ovid02_trsp_prs.nc ('2002', feb 29, 2008, corrected jul 15, 2009)

ovid04_trsp_dep.nc ('2004', feb 29, 2008, corrected jul 15, 2009)

ovid04_trsp_prs.nc ('2004', feb 29, 2008, corrected jul 15, 2009)

ovid06_trsp_dep.nc ('V38', dec. 11, 2007, corrected jul 15, 2009)

ovid06_trsp_prs.nc ('V38', dec. 11, 2007, corrected jul 15, 2009)

If you need the matlab files, please ask Pascale.
Soon, the files will be completed with the interpolated hydro and tracer parameters.

Hydrological files interpolated at the center of each pair of stations used in the inversions

ovid02_hydro.mat

ovid04_hydro.mat

ovid06_hydro.mat